Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
James Madison | 7 | 21 | 14 | 14 | 0 | 56 |
Coastal Carolina | 0 | 0 | 7 | 7 | 0 | 14 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ethan Vasko | 45.2 | 1 | 8.8 | 254 | 21/29 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Reese White | 1 | 0 | -0.5 | -1 | 2 |
CJ Beasley | 6 | 0 | 6.0 | 6 | 1 |
Kendall Karr | 10 | 0 | 8.5 | 17 | 2 |
Brooks Johnson | 18 | 0 | 18.0 | 18 | 1 |
Jared Brown | 10 | 0 | 6.3 | 19 | 3 |
Braydon Bennett | 19 | 0 | 10.0 | 30 | 3 |
Max Balthazar | 42 | 1 | 22.0 | 44 | 2 |
Jameson Tucker | 46 | 0 | 19.3 | 58 | 3 |
Sam Pinckney | 26 | 0 | 15.8 | 63 | 4 |
NAME |
---|
NAME | AVG | YDS | CAR | LONG | TD |
---|---|---|---|---|---|
Max Balthazar | 0.5 | 1 | 2 | 2 | 0 |
CJ Beasley | 3.0 | 3 | 1 | 3 | 0 |
Braydon Bennett | 1.3 | 4 | 3 | 3 | 0 |
Ja'Vin Simpkins | 3.7 | 22 | 6 | 9 | 0 |
Ethan Vasko | 5.0 | 45 | 9 | 16 | 1 |
Reese White | -0.3 | -1 | 3 | 2 | 0 |
Jared Brown | 0.0 | 0 | 1 | 0 | 0 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Ethan Vasko | 1 | 1 |
Jared Brown | 1 | 1 |
Braydon Bennett | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
JT Killen | 1 | 2 | 0 | 0 | 2 | 7 |
Will Whitson | 1 | 0 | 1 | 1 | 4 | 7 |
Tobias Fletcher | 0 | 1 | 0 | 0 | 3 | 4 |
Tray Brown | 0 | 0 | 0 | 0 | 1 | 1 |
Matthew McDoom | 0 | 0 | 0 | 0 | 1 | 1 |
Allen Henry | 0 | 0 | 0 | 0 | 1 | 2 |
Dre Pinckney | 0 | 0 | 0 | 0 | 2 | 3 |
Courtney Eubanks | 0 | 0 | 0 | 0 | 3 | 3 |
Shane Bruce | 0 | 0 | 0 | 0 | 1 | 4 |
Clinton Anokwuru | 0 | 0 | 0 | 0 | 1 | 5 |
Keonte Lusk | 0 | 0 | 0 | 0 | 4 | 5 |
Abraham Temoney III | 0 | 0 | 0 | 0 | 5 | 8 |
Clayton Isbell | 0 | 0 | 0 | 0 | 2 | 10 |
Avyonne Jones | 0 | 0 | 0 | 0 | 0 | 1 |
Braylon Ryan | 0 | 0 | 0 | 0 | 0 | 1 |
Juan Powell | 0 | 0 | 0 | 0 | 0 | 1 |
Kennedy Roberts | 0 | 0 | 0 | 0 | 0 | 1 |
Teddy Tiokeng | 0 | 0 | 0 | 0 | 0 | 3 |
Wyatt Gedeon | 0 | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME | INT |
---|---|
Courtney Eubanks | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Jared Brown | 0.0 | 1 |
NAME |
---|
NAME | YDS | NO | LONG | AVG |
---|---|---|---|---|
Ja'Vin Simpkins | 44 | 2 | 31 | 22.0 |
Mason Shelton | 3 | 1 | 3 | 3.0 |
Tobias Fletcher | 41 | 1 | 41 | 41.0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Evan Crenshaw | 43 | 35.3 | 141 | 4 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Kade Hensley | 2 | 2/2 | 0.0 | 0/0 |